Are there any BEAM189 examples detailing the element output information?


Yes, please see the ANSYS 9.0 example below of a BEAM189 model.

This input file is also "attached" to this solution ...


fini
/clear
/view,,1,2,3
/color,pbak,0
/plopts,info,1

/title, BEAM189 Section Load Example

/prep7
et,1,BEAM189
keyopt,1,1,1 ! 7 DOFs (including warping)
keyopt,1,4,2 ! output both torsional and flexural shear stress
keyopt,1,6,3 ! extrapolate section forces, etc. to nodes
keyopt,1,7,2 ! maximize output data ...
keyopt,1,8,3 ! maximize output data ...
keyopt,1,9,3 ! maximize output data ...

sectype,1,beam,I,mybeam,0 ! Section #1 = I-beam section with refinement 0
secdata,10,10,18,1,1,2 ! 10" wide by 18" high X 10" I-beam section

copl,1 ! undocumented common plot creates MESH200 elements
/pnum,elem,1
/auto
/show,png
eplot
/show,close
eplot
/wait,1
etlist
elist

*get,ecount,elem,0,count
ecurr=0
*do,i,1,ecount,1
/gopr
ecurr=elnext(ecurr)
*get,earea,elem,ecurr,area
*enddo

mp,ex,1,30.0e6 ! psi
mp,nuxy,1,0.30 ! unitless
mp,dens,1,0.0007 ! lbf-sec^2/in^4

k,1,0.0,0.0,0.0
k,2,500.0,0.0,0.0
k,3,250.0,100.0,0.0 ! orientation node
l,1,2 ! 500" long beam model
latt,1,,1,,3,,1 ! MAT=1, TYPE=1, orientation KP #3, SECNUM=1
esize,,20 ! 20 divisions
lmesh,1 ! mesh beam
/eshape,1
/pnum,elem,0
eplot
/wait,1

esel,s,ename,,189 ! to avoid selecting MESH200 nodes ...
nslen1=node(0.0,0.0,0.0) ! node at left end
n2=node(500.0,0.0,0.0) ! node at right end
n3=node(250.0,0.0,0.0) ! node at mid-span
allsel,all
fini

/solu
antype,static

time,1.0
nsubst,1,100,1
outres,all,last
outpr,all,last

acel,0.0,386.4e2,0.0 ! 100 g acceleration

f,n3,fx,1.0e5 ! axial loadat mid-span

d,n1,all,0.0 ! left side of beam fixed
d,n2,all,0.0! right side of beam fixed
save
solve
save
fini

/post1
set,last
/dscale,,1
plnsol,s,eqv
prrsol ! print reaction solution

esel,s,ename,,189
nsle
etable,sfz_i,smisc,5 ! node I local Z (global Y) shear force
etable,sfz_j,smisc,18 ! node J local Z (global Y) shear force
pretab,grp1

/eof

***** POST1 TOTAL REACTION SOLUTION LISTING *****

THE FOLLOWING X,Y,Z SOLUTIONS ARE IN GLOBAL COORDINATES

NODE FX FYFZ MX MY MZ BMOM
52 -50000. 0.35162E+06-0.16610E-15-0.79074E-04-0.92888E-09 0.29302E+08 -0.18761E-02
53 -50000. 0.35162E+06-0.16610E-15-0.79074E-04 0.92888E-09-0.29302E+08 0.18761E-02

TOTAL VALUES
VALUE -0.10000E+06 0.70325E+06-0.33220E-15-0.15815E-03 0.12842E-21-0.40606E-05 0.31420E-15

STORE SFZ_I FROM ITEM=SMIS COMP= 5 FOR ALL SELECTED ELEMENTS
STORE SFZ_J FROM ITEM=SMIS COMP= 18 FOR ALL SELECTED ELEMENTS
PRINT ELEMENT TABLE ITEMS PER ELEMENT

***** POST1 ELEMENT TABLE LISTING *****

STAT CURRENT CURRENT
ELEM SFZ_I SFZ_J
9 -0.35162E+06-0.31646E+06
10 -0.31646E+06-0.28130E+06
11 -0.28130E+06-0.24614E+06
12 -0.24614E+06-0.21097E+06
13 -0.21097E+06-0.17581E+06
14 -0.17581E+06-0.14065E+06
15 -0.14065E+06-0.10549E+06
16 -0.10549E+06 -70325.
17 -70325. -35162.
18 -35162. -0.83483E-07
19 -0.11853E-06 35162.
20 35162. 70325.
21 70325. 0.10549E+06
22 0.10549E+06 0.14065E+06
23 0.14065E+06 0.17581E+06
24 0.17581E+06 0.21097E+06
25 0.21097E+06 0.24614E+06
26 0.24614E+06 0.28130E+06
27 0.28130E+06 0.31646E+0628 0.31646E+06 0.35162E+06

MINIMUM VALUES
ELEM 9 9
VALUE -0.35162E+06-0.31646E+06

MAXIMUM VALUES
ELEM 28 28
VALUE 0.31646E+06 0.35162E+06


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =


The MESH200 elements defining the section are located at the origin inthe X-Y
plane. The BEAM189 elements are along the X-axis and are on
top of some of these "hidden" elements and nodes. Therefore, you need
to be careful when selecting BEAM189 nodes as to not select the MESH200
nodes by accident. Anyhow, theoutput file prints out the following
information for the first BEAM189 element (element #9):

Element 9 has nodes 52 (I), 55 (J), and mid-node 54 (K). Each element
is 25.0" long. The first section point is at X=5.283", which is due
to: (25.0/2) - 0.5773503*(25.0/2) = 5.2831213" (per ANSYS 9.0 Elements
Reference Figure 189.3). This integration point location is closest
to node I (52) of element 9.

The resultant forces at this integration point location are:

Resultants INT PT= 1 COORDS={ 5.283 , 0.000 , 0.000 }
FX= 50000. MY= 0.27464E+08 MZ= 0.91644E-09 TQ= 0.79104E-04
SFZ=-0.34419E+06 SFY=-0.16607E-15 BM= 0.15170E-02
EX= 0.32051E-04 KY= 0.42993E-03 KZ=-0.31080E-23 TE= 0.27123E-13
SEZ=-0.92974E-03 SEY=-0.62618E-24 BK= 0.43190E-14

where FX = axial load (constant in this case), SFZ = vertical load (due
to 100 g in global Y), and SFY = horizontal load = 0 (no load applied in
global Z direction). Therefore, the local beam transverse axes do not
matchthe global Cartesian axes of the same name ...

The stresses and strains at the section integration points (four points
for each of the eight MESH200 elements for a total of 32 data points)
and the mesh nodes are also provided for the end of the beam near node I.

Next, all of the same information is provided for the other end of the
beam element (near node J). After all of that data, the code prints out
section resultants and strains extrapolated to the nodes:

Resultants NODE 52 FX= 50000. MY= 0.29229E+08 MZ= 0.97532E-09
TQ= 0.79060E-04 SFZ=-0.35162E+06 SFY=-0.16623E-15 BM= 0.17754E-02
Sec Strains NODE 52 EX= 0.32051E-04 KY= 0.45756E-03 KZ=-0.32728E-23
TE= 0.99971E-14 SEZ=-0.94981E-03 SEY=-0.62679E-24 BK= 0.50546E-14
Resultants NODE 55 FX= 50000. MY= 0.20878E+08 MZ= 0.69666E-09
TQ= 0.79267E-04 SFZ=-0.31646E+06 SFY=-0.16547E-15 BM= 0.55280E-03Sec Strains NODE 55 EX= 0.32051E-04 KY= 0.32683E-03 KZ=-0.24926E-23
TE= 0.91036E-13 SEZ=-0.85483E-03 SEY=-0.62392E-24 BK= 0.15738E-14
Resultants NODE 54 FX= 50000. MY= 0.25053E+08 MZ= 0.83599E-09
TQ= 0.79163E-04 SFZ=-0.33404E+06 SFY=-0.16585E-15 BM= 0.11641E-02
Sec Strains NODE 54 EX= 0.32051E-04 KY= 0.39219E-03 KZ=-0.28827E-23
TE= 0.50517E-13 SEZ=-0.90232E-03 SEY=-0.62535E-24 BK= 0.33142E-14

Note that for this model, the axial load is constant, but the vertical shear
force (SFZ) changes from node 52 (I) to node 55 (J). This latter value will
match the node 55 data for element 10, since the data has been extrapolated
to the nodes (node 55 is node I for element #10). Anyhow, after this data,
the code outputs the stresses and strains at the element nodes. Remember
that it was necessary to set KEYOPT(6)=3 to get all of this extrapolated data.

Finally, before the potential energy is output, the static loads on the
beam element (#9) is provided. Most of this is redundant information,
but the headers seem to be missing:

STATIC LOAD ON NODE 52 50000.0 -351624. 0.166101E-15
0.790745E-04 0.928879E-09 -0.293020E+08 0.187611E-02
STATIC LOAD ON NODE 55 -50000.0 316462. -0.165593E-15
-0.792136E-04 -0.743104E-09 0.209509E+08 -0.653500E-03
STATIC LOAD ON NODE 54 -0.291038E-10 0.363798E-09 -0.507699E-18
0.139141E-06 -0.185779E-09 0.167638E-07 -0.101373E-16
ELEM 9 POTENTIAL ENERGY= 127749.


= = = = = = = = = = = = = = = = = = = = == = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =


Output for first BEAM189 element, element #9 (Note: Elements 1-8 are MESH200 defining cross-section):
=====================================================================================================

***** ELEMENT SOLUTION ***** TIME = 1.0000
LOAD STEP= 1 SUBSTEP = 1 CUM. ITER.= 1

BEAM188/BEAM189 EL= 9 MAT= 1 SEC ID= 1 C.G.=( 12.50 , 0.000 , 0.000 ) NODES= 52 55 54

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Element Basis Directions INT PT= 1 COORDS={ 5.283 , 0.000 , 0.000 }
{nx}={ 1.000 , 0.000 , 0.000 }
{ny}={ 0.000 , 0.000 , -1.000 }
{nz}={ 0.000 , 1.000 , 0.000 }

Resultants INT PT= 1 COORDS={5.283 , 0.000, 0.000 }
FX= 50000. MY= 0.27464E+08 MZ= 0.91644E-09 TQ= 0.79104E-04 SFZ=-0.34419E+06 SFY=-0.16607E-15 BM= 0.15170E-02
EX= 0.32051E-04 KY= 0.42993E-03 KZ=-0.31080E-23 TE= 0.27123E-13 SEZ=-0.92974E-03 SEY=-0.62618E-24 BK= 0.43190E-14

Beam Cross Section Area INT PT 1 COORDS={ 5.283 , 0.000 , 0.000 } 52.000Stresses and Strains at section integration points

SEC PT Y Z SXX SXZ SXY EXX EXZ EXY
1 -4.1547 -8.7887 -0.11239E+06 57.044 -1328.8-0.37465E-02 0.13478E-13 -0.27769E-14
2 -1.8453 -8.7887 -0.11239E+06 -352.04 -3916.6 -0.37465E-02 0.17884E-13 -0.30128E-15
3 -1.8453 -8.2113 -0.10495E+06 -1291.2 -4752.3 -0.34982E-02 -0.17884E-13 -0.44970E-14
4 -4.1547 -8.2113 -0.10495E+06 303.28 -994.00 -0.34982E-02 -0.13478E-13 -0.16769E-14
5 -0.57735 -8.7887 -0.11239E+06 -929.13 -1751.1 -0.37465E-02 0.31263E-13 -0.26354E-14
6 0.57735 -8.7887 -0.11239E+06 -929.13 1751.1 -0.37465E-02 0.31263E-13 0.26354E-14
7 0.57735 -8.2113 -0.10495E+06 -3509.5 1611.5-0.34982E-02 0.64535E-14 0.10382E-13
8 -0.57735 -8.2113 -0.10495E+06 -3509.5 -1611.5 -0.34982E-02 0.64535E-14 -0.10382E-13
9 1.8453 -8.7887 -0.11239E+06 -352.04 3916.6 -0.37465E-02 0.17884E-13 0.30128E-15
10 4.1547 -8.7887 -0.11239E+06 57.044 1328.8-0.37465E-02 0.13478E-13 0.27769E-14
11 4.1547 -8.2113 -0.10495E+06 303.28 994.00 -0.34982E-02 -0.13478E-13 0.16769E-14
12 1.8453 -8.2113 -0.10495E+06 -1291.2 4752.3 -0.34982E-02 -0.17884E-13 0.44970E-14
13 -0.57735 -6.3094 -80417. -8825.1 -547.38 -0.26806E-02 -0.27121E-15 -0.31437E-13
14 0.57735 -6.3094 -80417. -8825.1 547.38 -0.26806E-02 -0.27121E-15 0.31437E-13
15 0.57735 -1.6906 -20844. -11811. -292.45 -0.69479E-03 0.12759E-15 0.31300E-13
16 -0.57735 -1.6906 -20844. -11811. 292.45 -0.69479E-03 0.12759E-15 -0.31300E-13
17 -0.57735 1.6906 22767. -11811. -292.45 0.75889E-03 -0.12759E-15 -0.31300E-13
18 0.57735 1.6906 22767. -11811. 292.45 0.75889E-03 -0.12759E-15 0.31300E-13
19 0.57735 6.3094 82340. -8825.1 -547.38 0.27447E-02 0.27121E-15 0.31437E-13
20 -0.57735 6.3094 82340. -8825.1 547.38 0.27447E-02 0.27121E-15 -0.31437E-13
21 -4.1547 8.2113 0.10687E+06 303.28 994.00 0.35623E-02 0.13478E-13 -0.16769E-14
22 -1.8453 8.2113 0.10687E+06 -1291.2 4752.3 0.35623E-02 0.17884E-13 -0.44970E-14
23 -1.8453 8.7887 0.11432E+06 -352.04 3916.6 0.38106E-02 -0.17884E-13 -0.30128E-15
24 -4.1547 8.7887 0.11432E+06 57.044 1328.8 0.38106E-02 -0.13478E-13 -0.27769E-14
25 -0.57735 8.2113 0.10687E+06 -3509.5 1611.5 0.35623E-02 -0.64535E-14 -0.10382E-13
26 0.57735 8.2113 0.10687E+06 -3509.5 -1611.5 0.35623E-02 -0.64535E-14 0.10382E-13
27 0.57735 8.7887 0.11432E+06 -929.13 -1751.1 0.38106E-02 -0.31263E-13 0.26354E-14
28 -0.57735 8.7887 0.11432E+06 -929.13 1751.1 0.38106E-02 -0.31263E-13 -0.26354E-14
29 1.8453 8.2113 0.10687E+06 -1291.2 -4752.3 0.35623E-02 0.17884E-13 0.44970E-14
30 4.1547 8.2113 0.10687E+06 303.28 -994.00 0.35623E-02 0.13478E-13 0.16769E-14
31 4.1547 8.7887 0.11432E+06 57.044 -1328.8 0.38106E-02 -0.13478E-13 0.27769E-14
32 1.8453 8.7887 0.11432E+06 -352.04 -3916.6 0.38106E-02 -0.17884E-13 0.30128E-15

MAX= 4.1547 8.7887 0.11432E+06 303.28 4752.3 0.38106E-02 0.31263E-13 0.31437E-13
(SEC PT) ( 31) ( 21) ( 12) ( 31) ( 5)( 19)

MIN= -4.1547 -8.7887 -0.11239E+06 -11811. -4752.3 -0.37465E-02 -0.31263E-13 -0.31437E-13
(SEC PT) ( 10) ( 18) ( 3) ( 10) ( 28) ( 13)


Stresses and Strains at section mesh nodes

SEC PT Y Z SXX SXZ SXY EXX EXZ EXY
1 -5.0000 0.0000 -0.11512E+06 -42.163 -660.96 -0.38372E-02 0.20551E-13 -0.47951E-14
3 -1.0000 0.0000 -0.11512E+06 8.1087 -3761.2 -0.38372E-02 0.37056E-13 0.15984E-14
5 1.0000 0.0000 -0.11512E+068.1087 3761.2-0.38372E-02 0.37056E-13 -0.15984E-14
7 5.0000 0.0000 -0.11512E+06 -42.163 660.96 -0.38372E-02 0.20551E-13 0.47951E-14
15 -5.0000 1.0000 -0.10222E+06 1135.9 661.06 -0.34073E-02 -0.20551E-13 0.46748E-15
17 -1.0000 1.0000 -0.10222E+06 -4854.3 -3591.3 -0.34073E-02 -0.12271E-13 -0.28402E-13
19 1.0000 1.0000 -0.10222E+06 -4854.3 3591.3 -0.34073E-02 -0.12271E-13 0.28402E-13
21 5.0000 1.0000 -0.10222E+06 1135.9 -661.06-0.34073E-02 -0.20551E-13 -0.46748E-15
25 -1.0000 9.0000 961.51 -12904. -0.62462E-06 0.32050E-04 0.42372E-27 -0.54126E-13
27 1.0000 9.0000 961.51 -12904. 0.62445E-06 0.32050E-04 -0.98885E-29 0.54126E-13
31 -5.0000 17.000 0.10414E+06 1135.9 -661.06 0.34714E-02 0.20551E-13 0.46748E-15
33 -1.0000 17.000 0.10414E+06 -4854.3 3591.3 0.34714E-02 0.12271E-13 -0.28402E-13
35 1.0000 17.000 0.10414E+06 -4854.3 -3591.3 0.34714E-02 0.12271E-13 0.28402E-13
37 5.0000 17.000 0.10414E+06 1135.9 661.06 0.34714E-020.20551E-13 -0.46748E-15
45 -5.0000 18.000 0.11704E+06 -42.163 660.96 0.39013E-02 -0.20551E-13 -0.47951E-14
47 -1.0000 18.000 0.11704E+06 8.1087 3761.2 0.39013E-02 -0.37056E-13 0.15984E-14
49 1.0000 18.000 0.11704E+06 8.1087 -3761.2 0.39013E-02 -0.37056E-13 -0.15984E-14
51 5.0000 18.000 0.11704E+06 -42.163 -660.96 0.39013E-02 -0.20551E-13 0.47951E-14

MAX= 5.0000 18.000 0.11704E+06 1135.9 3761.2 0.39013E-02 0.37056E-13 0.54126E-13
(SEC PT) ( 51) ( 31) ( 47) ( 51) ( 3) ( 27)

MIN= -5.0000 0.0000 -0.11512E+06 -12904. -3761.2 -0.38372E-02 -0.37056E-13 -0.54126E-13
(SEC PT) ( 7) ( 25) ( 49) ( 7) ( 47) ( 25)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Element Basis Directions INT PT= 2 COORDS={ 19.72 , 0.000 , 0.000 }
{nx}={ 1.000 , 0.000 , 0.000 }
{ny}={ 0.000 , 0.000 , -1.000 }
{nz}={ 0.000 , 1.000 , 0.000 }

Resultants INT PT= 2 COORDS={ 19.72 , 0.000 , 0.000 }
FX= 50000. MY= 0.22642E+08 MZ= 0.75555E-09 TQ= 0.79223E-04 SFZ=-0.32389E+06 SFY=-0.16563E-15 BM= 0.81117E-03
EX= 0.32051E-04 KY= 0.35445E-03 KZ=-0.26575E-23 TE= 0.73911E-13 SEZ=-0.87490E-03 SEY=-0.62452E-24 BK= 0.23094E-14

Beam Cross Section Area INT PT 2 COORDS={ 19.72 , 0.000 , 0.000 } 52.000

Stresses and Strains at section integration points

SEC PT Y Z SXX SXZ SXY EXX EXZ EXY
1 -4.1547 -8.7887 -92494. 53.679 -1250.5 -0.30831E-02 0.36728E-13 -0.75673E-14
2 -1.8453 -8.7887 -92494. -331.28 -3685.6 -0.30831E-02 0.48734E-13 -0.82100E-15
3 -1.8453 -8.2113 -86354. -1215.1 -4472.0 -0.28785E-02 -0.48734E-13 -0.12255E-13
4 -4.1547 -8.2113 -86354. 285.39 -935.38 -0.28785E-02 -0.36728E-13 -0.45697E-14
5 -0.57735 -8.7887 -92494. -874.33 -1647.8 -0.30831E-02 0.85194E-13 -0.71816E-14
6 0.57735 -8.7887 -92494. -874.33 1647.8 -0.30831E-020.85194E-13 0.71816E-14
7 0.57735 -8.2113 -86354. -3302.5 1516.5 -0.28785E-02 0.17586E-13 0.28293E-13
8 -0.57735 -8.2113 -86354. -3302.5 -1516.5 -0.28785E-02 0.17586E-13 -0.28293E-13
9 1.8453 -8.7887 -92494. -331.28 3685.6 -0.30831E-02 0.48734E-13 0.82100E-15
10 4.1547 -8.7887 -92494. 53.679 1250.5 -0.30831E-02 0.36728E-13 0.75673E-14
11 4.1547 -8.2113 -86354. 285.39 935.38 -0.28785E-02 -0.36728E-130.45697E-14
12 1.8453 -8.2113 -86354. -1215.1 4472.0 -0.28785E-02 -0.48734E-13 0.12255E-13
13 -0.57735 -6.3094 -66130. -8304.5 -515.10 -0.22043E-02 -0.73905E-15 -0.85667E-13
14 0.57735 -6.3094 -66130. -8304.5 515.10 -0.22043E-02 -0.73905E-15 0.85667E-13
15 0.57735 -1.6906 -17016. -11115. -275.20 -0.56719E-03 0.34769E-15 0.85294E-13
16 -0.57735 -1.6906 -17016. -11115. 275.20 -0.56719E-03 0.34769E-15 -0.85294E-13
17 -0.57735 1.6906 18939. -11115. -275.20 0.63129E-03 -0.34769E-15-0.85294E-13
180.57735 1.6906 18939. -11115. 275.20 0.63129E-03 -0.34769E-15 0.85294E-13
19 0.57735 6.3094 68053. -8304.5 -515.10 0.22684E-02 0.73905E-15 0.85667E-13
20 -0.57735 6.3094 68053. -8304.5 515.10 0.22684E-02 0.73905E-15 -0.85667E-13
21 -4.1547 8.2113 88277. 285.39 935.38 0.29426E-02 0.36728E-13 -0.45697E-14
22 -1.8453 8.2113 88277. -1215.1 4472.0 0.29426E-02 0.48734E-13 -0.12255E-13
23 -1.8453 8.7887 94417. -331.28 3685.6 0.31472E-02 -0.48734E-13 -0.82100E-15
24 -4.1547 8.7887 94417. 53.679 1250.5 0.31472E-02 -0.36728E-13 -0.75673E-14
25 -0.57735 8.2113 88277. -3302.5 1516.5 0.29426E-02 -0.17586E-13 -0.28293E-13
26 0.57735 8.2113 88277. -3302.5 -1516.5 0.29426E-02 -0.17586E-13 0.28293E-13
27 0.57735 8.7887 94417. -874.33 -1647.8 0.31472E-02 -0.85194E-13 0.71816E-14
28 -0.57735 8.7887 94417. -874.33 1647.8 0.31472E-02 -0.85194E-13 -0.71816E-14
29 1.84538.2113 88277. -1215.1 -4472.0 0.29426E-02 0.48734E-13 0.12255E-13
30 4.1547 8.2113 88277. 285.39 -935.38 0.29426E-02 0.36728E-13 0.45697E-14
31 4.1547 8.7887 94417. 53.679 -1250.5 0.31472E-02 -0.36728E-13 0.75673E-14
321.8453 8.7887 94417. -331.28 -3685.6 0.31472E-02 -0.48734E-13 0.82100E-15

MAX= 4.1547 8.7887 94417. 285.39 4472.0 0.31472E-02 0.85194E-13 0.85667E-13
(SECPT) ( 31) ( 21) ( 12) ( 31) ( 5) ( 19)

MIN= -4.1547 -8.7887 -92494. -11115. -4472.0 -0.30831E-02 -0.85194E-13 -0.85667E-13
(SEC PT) ( 10) ( 18) ( 3) ( 10) ( 28) ( 13)


Stresses and Strains at section mesh nodes

SEC PT Y Z SXX SXZ SXY EXX EXZ EXY
1 -5.0000 0.0000 -94738. -39.676 -621.98 -0.31579E-02 0.56002E-13 -0.13067E-13
3 -1.0000 0.0000 -94738. 7.6304 -3539.4 -0.31579E-02 0.10098E-12 0.43558E-14
5 1.0000 0.0000 -94738. 7.6304 3539.4 -0.31579E-02 0.10098E-12 -0.43558E-14
7 5.0000 0.0000 -94738. -39.676 621.98 -0.31579E-02 0.56002E-13 0.13067E-13
15 -5.0000 1.0000 -84105. 1068.9 622.07 -0.28035E-02 -0.56002E-13 0.12739E-14
17 -1.0000 1.0000 -84105. -4568.0 -3379.5 -0.28035E-02 -0.33439E-13 -0.77396E-13
19 1.0000 1.0000 -84105. -4568.0 3379.5 -0.28035E-02-0.33439E-13 0.77396E-13
21 5.0000 1.0000 -84105. 1068.9 -622.07 -0.28035E-02 -0.56002E-13 -0.12739E-14
25 -1.0000 9.0000 961.51 -12143. -0.17020E-05 0.32050E-04 0.11546E-26 -0.14750E-12
27 1.0000 9.0000 961.51 -12143. 0.17018E-05 0.32050E-04 -0.27006E-28 0.14750E-12
31 -5.0000 17.000 86028. 1068.9 -622.07 0.28676E-02 0.56002E-13 0.12739E-14
33 -1.0000 17.000 86028. -4568.0 3379.5 0.28676E-02 0.33439E-13 -0.77396E-13
35 1.0000 17.000 86028. -4568.0 -3379.5 0.28676E-02 0.33439E-13 0.77396E-1337 5.0000 17.000 86028. 1068.9 622.07 0.28676E-02 0.56002E-13 -0.12739E-14
45 -5.0000 18.000 96661. -39.676 621.98 0.32220E-02 -0.56002E-13 -0.13067E-13
47 -1.0000 18.000 96661. 7.6304 3539.4 0.32220E-02 -0.10098E-12 0.43558E-14
49 1.0000 18.000 96661. 7.6304 -3539.4 0.32220E-02 -0.10098E-12 -0.43558E-14
51 5.0000 18.000 96661. -39.676 -621.98 0.32220E-02 -0.56002E-13 0.13067E-13

MAX= 5.0000 18.000 96661. 1068.9 3539.4 0.32220E-02 0.10098E-12 0.14750E-12
(SEC PT) ( 51) ( 31) ( 47) ( 51) ( 3) ( 27)

MIN= -5.0000 0.0000 -94738. -12143. -3539.4 -0.31579E-02 -0.10098E-12 -0.14750E-12
(SEC PT) ( 7) ( 25) ( 49) ( 7) ( 47) ( 25)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Section Resultants and Strains extrapolated

Resultants NODE 52 FX= 50000. MY= 0.29229E+08 MZ= 0.97532E-09 TQ= 0.79060E-04 SFZ=-0.35162E+06 SFY=-0.16623E-15 BM= 0.17754E-02
Sec Strains NODE 52 EX= 0.32051E-04 KY= 0.45756E-03 KZ=-0.32728E-23 TE= 0.99971E-14 SEZ=-0.94981E-03 SEY=-0.62679E-24 BK= 0.50546E-14
Resultants NODE 55 FX= 50000. MY= 0.20878E+08 MZ= 0.69666E-09 TQ= 0.79267E-04 SFZ=-0.31646E+06 SFY=-0.16547E-15 BM= 0.55280E-03
Sec Strains NODE 55 EX= 0.32051E-04 KY= 0.32683E-03 KZ=-0.24926E-23 TE= 0.91036E-13 SEZ=-0.85483E-03 SEY=-0.62392E-24 BK= 0.15738E-14
Resultants NODE 54 FX= 50000. MY= 0.25053E+08 MZ= 0.83599E-09 TQ= 0.79163E-04 SFZ=-0.33404E+06 SFY=-0.16585E-15 BM= 0.11641E-02
Sec Strains NODE 54 EX= 0.32051E-04 KY= 0.39219E-03 KZ=-0.28827E-23 TE= 0.50517E-13 SEZ=-0.90232E-03 SEY=-0.62535E-24 BK= 0.33142E-14

Stresses/Strains at element nodes

NODE SEC PT Y Z SXX SXZ SXY EXX EXZ EXY
52 1 -5.0000 0.0000 -0.12258E+06 -43.073 -675.23 -0.40858E-02 0.75748E-14 -0.17674E-14
52 3 -1.0000 0.0000 -0.12258E+06 8.2837 -3842.4 -0.40858E-02 0.13658E-13 0.58916E-15
52 5 1.0000 0.0000 -0.12258E+06 8.2837 3842.4 -0.40858E-020.13658E-13 -0.58916E-1552 7 5.0000 0.0000 -0.12258E+06 -43.073 675.23 -0.40858E-02 0.75748E-14 0.17674E-14
52 15 -5.0000 1.0000 -0.10885E+06 1160.4 675.33 -0.36283E-02 -0.75748E-14 0.17231E-15
52 17 -1.0000 1.0000 -0.10885E+06 -4959.1 -3668.8 -0.36283E-02 -0.45230E-14 -0.10468E-13
52 19 1.0000 1.0000 -0.10885E+06 -4959.1 3668.8 -0.36283E-02 -0.45230E-14 0.10468E-13
52 21 5.0000 1.0000 -0.10885E+06 1160.4 -675.33-0.36283E-02 -0.75748E-14 -0.17231E-15
52 25 -1.0000 9.0000 961.51 -13183. -0.23029E-06 0.32050E-04 0.15621E-27 -0.19950E-13
52 27 1.0000 9.0000 961.51 -13183. 0.23011E-06 0.32050E-04 -0.36230E-29 0.19950E-13
52 31 -5.0000 17.000 0.11077E+06 1160.4 -675.33 0.36924E-02 0.75748E-14 0.17231E-15
52 33 -1.0000 17.000 0.11077E+06 -4959.1 3668.8 0.36924E-02 0.45230E-14 -0.10468E-13
52 35 1.0000 17.000 0.11077E+06 -4959.1 -3668.8 0.36924E-02 0.45230E-14 0.10468E-13
52 37 5.0000 17.000 0.11077E+06 1160.4675.33 0.36924E-02 0.75748E-14 -0.17231E-15
52 45 -5.0000 18.000 0.12450E+06 -43.073 675.23 0.41499E-02 -0.75748E-14 -0.17674E-14
52 47 -1.0000 18.000 0.12450E+06 8.2837 3842.4 0.41499E-02 -0.13658E-13 0.58916E-15
52 49 1.0000 18.000 0.12450E+06 8.2837-3842.4 0.41499E-02 -0.13658E-13 -0.58916E-15
52 51 5.0000 18.000 0.12450E+06 -43.073 -675.23 0.41499E-02 -0.75748E-14 0.17674E-14
55 1 -5.0000 0.0000 -87279. -38.766 -607.71 -0.29093E-02 0.68979E-13 -0.16095E-13
55 3 -1.0000 0.0000 -87279. 7.4554 -3458.2 -0.29093E-02 0.12438E-12 0.53651E-14
55 5 1.0000 0.0000 -87279. 7.4554 3458.2 -0.29093E-02 0.12438E-12 -0.53651E-14
55 7 5.0000 0.0000 -87279. -38.766 607.71 -0.29093E-02 0.68979E-13 0.16095E-13
55 15 -5.0000 1.0000 -77474. 1044.3 607.80 -0.25825E-02 -0.68979E-13 0.15691E-14
55 17 -1.0000 1.0000 -77475. -4463.2 -3301.9 -0.25825E-02 -0.41187E-13 -0.95329E-13
55 19 1.0000 1.0000-77475. -4463.2 3301.9-0.25825E-02 -0.41187E-13 0.95329E-13
55 21 5.0000 1.0000 -77474. 1044.3 -607.80 -0.25825E-02 -0.68979E-13 -0.15691E-14
55 25 -1.0000 9.0000 961.51 -11865. -0.20963E-05 0.32050E-04 0.14221E-26 -0.18167E-12
55 27 1.0000 9.0000 961.51 -11865. 0.20961E-05 0.32050E-04 -0.33272E-28 0.18167E-12
55 31 -5.0000 17.000 79397. 1044.3 -607.80 0.26466E-02 0.68979E-13 0.15691E-14
55 33 -1.0000 17.000 79398. -4463.2 3301.9 0.26466E-02 0.41187E-13 -0.95329E-13
55 35 1.0000 17.000 79398. -4463.2 -3301.9 0.26466E-02 0.41187E-13 0.95329E-13
55 37 5.0000 17.000 79397. 1044.3 607.80 0.26466E-02 0.68979E-13 -0.15691E-14
55 45 -5.0000 18.000 89202. -38.766 607.71 0.29734E-02 -0.68979E-13 -0.16095E-13
55 47 -1.0000 18.000 89202. 7.4554 3458.2 0.29734E-02 -0.12438E-12 0.53651E-14
55 49 1.0000 18.000 89202. 7.4554 -3458.2 0.29734E-02 -0.12438E-12 -0.53651E-1455 51 5.0000 18.000 89202.-38.766 -607.71 0.29734E-02 -0.68979E-13 0.16095E-13
